COMPASS
About 16 Wisteria Lane
Bring a little imagination and turn this into the home you have been looking for! Main level offers kitchen which flows to living/dining room and opens to large composite deck perfect to enjoy the fun tree house setting. You will also find two good sized bedroom, full bath and laundry. Lower level offers another bedroom with a 3/4 bath, family room and generous storage closet. Metal roof for easy maintenance, covered parking and additional outside storage round out this home located at the end of a quiet the cul-de-sac. Enjoy all that Sudden Valley offers with a golf course, hiking trails, pool, clubhouse, marina, fitness center and so much more!
Features of 16 Wisteria Lane
MLS® # | 1979300 |
---|---|
Price | $449,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 1 |
Square Footage | 1,788 |
Acres | 0.26 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 16 Wisteria Lane |
---|---|
Area | 850 - Sudden Valley |
Subdivision | Sudden Valley |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98229 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Detached Carport, Off Street |
Is Waterfront | No |
Interior
Interior Features | Ceramic Tile, Laminate, Wall to Wall Carpet, Ceiling Fan(s), Double Pane/Storm Window, Jetted Tub, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Dryer, Disposal, Refrigerator, Stove/Range, Washer |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Cul-De-Sac, Paved |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Geneva Elem |
Middle | Kulshan Mid |
High | Bellingham High |
Additional Information
Days on Market | 11 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COMPASS |
---|