Windermere Real Estate Whatcom
About 8633 Blue Grouse
Gorgeous new construction in Semiahmoo. Comfort & sophistication blend seamlessly in this spacious 2100 SQFT home. Featuring 3 bedrooms, 2 bathrooms on the main level and a bonus room upstairs for that extra space. Exceptional detail and craftsmanship showcase the finest finishes. Features a gorgeous kitchen with plenty of storage. Elegantly designed master-suite with an over-sized soaker tub, custom tile shower and dual sinks. Covered patio with natural gas hookup for your convenience. Park your vehicles in the two car garage with direct access to the mudroom. Hot/Cold outdoor water faucets and central AC. Modern touches and meticulous craftsmanship throughout.
Features of 8633 Blue Grouse
MLS® # | 1979031 |
---|---|
Price | $829,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,100 |
Acres | 0.18 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Residential |
Style | Craftsman |
Status | Active |
Community Information
Address | 8633 Blue Grouse |
---|---|
Area | 880 - Blaine/Birch Bay |
Subdivision | Semiahmoo |
City | Blaine |
County | Whatcom |
State | WA |
Zip Code | 98230 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Central A/C, Ceramic Tile, Bath Off Primary, Double Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Exterior
Exterior Features | Cement Planked, Wood |
---|---|
Lot Description | Paved |
Foundation | Poured Concrete |
School Information
District | Blaine |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 10 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Real Estate Whatcom |
---|