Muljat Group
About 2317 Nevada Street
Welcome to your beautiful new home in the Roosevelt neighborhood! This house feels like new! Built in 2013, this turn key home has everything you're looking for! Easy to maintain front yard, with a garden area in back. Beautiful wood laminate throughout main level, with wall to wall carpet up the stairs leading to 3 oversized bedrooms. Primary bedroom has bathroom en suite,with walk in closet. You can also peak at Mount Baker through your window of the primary room! The living area is wide open and allows for tons of sunlight to shine through. Solar panels installed in 2020 help eliminate electric bill for most of the year!!
Features of 2317 Nevada Street
MLS® # | 1977567 |
---|---|
Price | $625,000 |
Bedrooms | 3 |
Bathrooms | 2.25 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,892 |
Acres | 0.10 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 2317 Nevada Street |
---|---|
Area | 860 - Bellingham |
Subdivision | Roosevelt |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98229 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Attached Garage |
# of Garages | 1 |
Is Waterfront | No |
Interior
Interior Features | Forced Air, Wall to Wall Carpet, Laminate Tile, Laminate Hardwood |
---|---|
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Washer |
Fireplace | No |
Fireplaces | Electric |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Paved, Sidewalk |
Foundation | Slab |
School Information
District | Bellingham |
---|---|
Elementary | Sunnyland Elem |
Middle | Whatcom Mid |
High | Bellingham High |
Additional Information
Days on Market | 11 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Muljat Group |
---|