COMPASS
About 608 Clark Road
Coveted Edgemoor, NW contemporary home with a panoramic Bay and Island view. Sited on a half acre, fenced and professionally landscaped. Architecturally-designed and timeless. Large wood windows, solid Fir doors, VG Fir cabinets and Oak floors. Epicurean kitchen with Quartz island opening to a great room featuring exposed beams and Masonry wood-burning fireplace. Formal dining room and living room. Walls of floor to ceiling west-facing windows and doors. Wraparound deck. Main floor primary with a spa-inspired bath. Lower level with 2 bedrooms, guest bath, and rec. room with built-in’s. Generous parking. Long driveway. 2-car garage. 3rd lower garage with 12 ft door - deep for storing rec vehicles. Unparalleled quality, impeccably-maintained.
Features of 608 Clark Road
MLS® # | 1973741 |
---|---|
Price | $2,100,000 |
Bedrooms | 3 |
Bathrooms | 2.25 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 3,231 |
Acres | 0.45 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Residential |
Style | Northwest Contemporary |
Status | Active |
Community Information
Address | 608 Clark Road |
---|---|
Area | 860 - Bellingham |
Subdivision | Edgemoor |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98225 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | RV Parking, Attached Garage |
# of Garages | 3 |
Is Waterfront | No |
Interior
Interior Features | Forced Air, High Efficiency - 90%+, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, French Doors, Jetted Tub, Security System, Vaulted Ceiling(s), Water Heater |
---|---|
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Cul-De-Sac, Paved |
Foundation | Poured Concrete, Slab |
School Information
District | Bellingham |
---|---|
Elementary | Lowell Elem |
Middle | Fairhaven Mid |
High | Sehome High |
Additional Information
Days on Market | 12 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COMPASS |
---|