Windermere Real Estate Whatcom
About 2305 Lindsay Road
Breathtakingly beautiful equestrian estate on 40+ sprawling acres! This luxurious 1 story palace offers high end luxury throughout! Walk in to openness & grandeur w/beautiful marble tiled floors & soaring 14' ceilings. Large windows that boast natural light throughout the home. Dream kitchen has butlers pantry w/wet bar, exquisite walk in pantry, Calacatta marble countertops & large labradorite center island. La Cornue double ovens w/ 5 burner stove & high end appliances, Walnut hardwood floors. Large primary suite w/2 walk in closets, spacious bedrooms. Library/office, gym, theater room. 82'x108' barn with 4 12'x12' stalls. Large Indoor & outdoor riding arenas, tack room & outdoor washing station for horses. Welcome Home!
Features of 2305 Lindsay Road
MLS® # | 1970395 |
---|---|
Price | $2,750,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,350 |
Acres | 41.63 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 2305 Lindsay Road |
---|---|
Area | 890 - Nooksack Valley |
Subdivision | Everson |
City | Everson |
County | Whatcom |
State | WA |
Zip Code | 98247 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Driveway, Attached Garage |
Is Waterfront | No |
Interior
Interior Features | Forced Air, Heat Pump, Central A/C, Hardwood, Wall to Wall Carpet, Wet Bar, Wired for Generator, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Sprinkler System, Dining Room, French Doors, Security System, Vaulted Ceiling(s), Walk-In Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Trash Compactor, Washer |
Fireplace | Yes |
# of Fireplaces | 3 |
Exterior
Exterior Features | Stucco |
---|---|
Lot Description | Open Space |
Foundation | Poured Concrete |
School Information
District | Nooksack Valley |
---|---|
Elementary | Buyer To Verify |
Middle | Nooksack Vly Mid |
High | Nooksack Vly High |
Additional Information
Days on Market | 59 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Real Estate Whatcom |
---|