NextHome Northwest Living
About 4301 Samish Crest Lane
Insanely beautiful custom built home with world class views. Custom built with only the most exceptional materials, this southwest facing home enjoys gorgeous sunsets year-round. The kitchen is to die for, with a commercial cooktop, double oven and massive side by side refrigerator, along with a large butler pantry. Generous spaces for both work and play including a flex area above the 3 car garage, walk in closets in every bedroom and dual jack and jill bathrooms between the 4 spare bedrooms. Kickback and relax on the large deck with a covered outdoor living space. The large level yard is unique for the neighborhood. Ideally located in the Samish Crest community just minutes to hiking, golfing, and world class mountain biking.
Features of 4301 Samish Crest Lane
MLS® # | 1970278 |
---|---|
Price | $2,500,000 |
Bedrooms | 6 |
Bathrooms | 3.75 |
Full Baths | 3 |
Square Footage | 4,905 |
Acres | 1.12 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Residential |
Style | Traditional |
Status | Active |
Community Information
Address | 4301 Samish Crest Lane |
---|---|
Area | 860 - Bellingham |
Subdivision | Samish |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98229 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached Garage |
# of Garages | 3 |
Is Waterfront | No |
Interior
Interior Features | Forced Air, Heat Pump, Central A/C, Ductless HP-Mini Split, Hot Water Recirc Pump, Tankless Water Heater, Ceramic Tile, Hardwood, Wall to Wall Carpet, Wired for Generator, Bath Off Primary, SMART Wired, Ceiling Fan(s), Double Pane/Storm Window, Sprinkler System, Dining Room, High Tech Cabling, Security System, Vaulted Ceiling(s), Walk-In Pantry, Walk-In Closet(s), Water Heater |
---|---|
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Exterior
Exterior Features | Brick, Cement Planked, Wood, Wood Products |
---|---|
Lot Description | Adjacent to Public Land, Dead End Street, Open Space |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Wade King Elem |
Middle | Fairhaven Mid |
High | Sehome High |
Additional Information
Days on Market | 2 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NextHome Northwest Living |
---|