Lakeside Realty, Inc.
About 2641 Northshore Rd
4550 sq ft home on 50 ft of Lake Whatcom waterfront. 3200 sq ft is main house. 1350 sq ft is attached shop/garage. 1350 sq ft is above the shop/garage and a possible 1 bedroom 1 bath, 1 bonus room apartment or family room/office. Currently main house is a vacation rental (furnishings available), apartment above shop/garage has a full time tenant. Natural gas in-floor hydronic heating in main house, hydronic baseboards in living area above shop/garage. 10kw Generac natural gas generator, automatic transfer switch. Boat ramp and dock. New trex deck.
Features of 2641 Northshore Rd
MLS® # | 1970277 |
---|---|
Price | $2,400,000 |
Bedrooms | 5 |
Bathrooms | 4.25 |
Full Baths | 2 |
Square Footage | 4,550 |
Acres | 0.34 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Residential |
Style | Traditional |
Status | Active |
Community Information
Address | 2641 Northshore Rd |
---|---|
Area | 860 - Bellingham |
Subdivision | Silver Beach |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98226 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
Is Waterfront | Yes |
Interior
Interior Features | Ceramic Tile, Wall to Wall Carpet, Water Heater |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Wood Products |
---|---|
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Silver Beach Elem |
Middle | Kulshan Mid |
High | Squalicum High |
Additional Information
Days on Market | 20 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Lakeside Realty, Inc. |
---|