COMPASS
About 1844 Vineyard Place
Breathtaking Bay, Lake Whatcom, City and San Juan Island views surround you at this rare and expansive estate. Situated in a private gated community of only 8 homes, this spectacular location is 800 feet above Bellingham where eagles soar. The peaceful, park-like setting features 2.52 acres that are professionally landscaped & hardscaped, and is located just minutes from Barkley Village & downtown. This stunning home features high end finishes throughout, including a pool with water feature & LED lights, auto pool cover, outdoor kitchen area with cozy gas fireplace & Viking BBQ, putting green, fire pit, and covered parking for 6 cars. Features include Chardonnay Castle Stone exterior, presidential roof, Viking appliances and so much more
Features of 1844 Vineyard Place
MLS® # | 1968042 |
---|---|
Price | $3,450,000 |
Bedrooms | 4 |
Bathrooms | 4.75 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 5,418 |
Acres | 2.52 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 1844 Vineyard Place |
---|---|
Area | 860 - Bellingham |
Subdivision | Silver Beach |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98226 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Attached Garage, Detached Garage |
# of Garages | 6 |
Is Waterfront | No |
Interior
Interior Features | Central A/C, Ceramic Tile, Wall to Wall Carpet, Second Primary Bedroom, Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace (Primary Bedroom), High Tech Cabling, Hot Tub/Spa, Jetted Tub, Security System, SMART Wired, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wet Bar, Wine Cellar, Water Heater |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Stove/Range, Trash Compactor, Washer |
Fireplace | Yes |
# of Fireplaces | 4 |
Exterior
Exterior Features | Stone, Wood |
---|---|
Lot Description | Corner Lot, Dead End Street, Paved |
Foundation | Poured Concrete, Slab |
School Information
District | Bellingham |
---|---|
Elementary | Silver Beach Elem |
Middle | Whatcom Mid |
High | Squalicum High |
Additional Information
Days on Market | 23 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COMPASS |
---|