Redfin
About 874 Jorgensen Place
Like new rambler on 13+ acres! In a gated community only 20 minutes away from Bellingham. This well laid out home is an entertainer’s dream. This home has large open living areas, w/ a formal dining room. The chef’s kitchen has an 11ft custom island, SS appliances, propane stovetop, butler’s pantry, wine cooler, plenty of cabinet storage & full pantry. Home has 3 bedrooms + personal office. Large primary suite has walk-in closet w/ granite island. Primary bath has premium tile flooring, jetted tub & easy access to the laundry/mud room w/ sink & cabinets & your 3-car garage w/ EV charging. The spacious secondary bedrooms share a full & 1/2 hallway baths. Custom hardwood flooring throughout & a covered rear patio overlooking your acreage!
Features of 874 Jorgensen Place
MLS® # | 1967978 |
---|---|
Price | $1,325,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,650 |
Acres | 13.83 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Residential |
Style | Northwest Contemporary |
Status | Pending |
Community Information
Address | 874 Jorgensen Place |
---|---|
Area | 865 - Meridian |
Subdivision | Laurel |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98226 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached Garage |
# of Garages | 3 |
Is Waterfront | Yes |
Interior
Interior Features | Heat Pump, High Efficiency - 90%+, Ceramic Tile, Hardwood, Wall to Wall Carpet, Wet Bar, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Jetted Tub, Skylight(s), Vaulted Ceiling(s), Walk-In Pantry, Walk-In Closet(s), Water Heater |
---|---|
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Dead End Street, Paved |
Foundation | Poured Concrete |
School Information
District | Meridian |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 30 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Redfin |
---|