COMPASS
About 622 Everglade Road
Cape Cod style home perched on a hill with NE views located in a quiet corner of the Edgemoor neighborhood. Home features 4 bedrooms, 2.5 bathrooms and over 2,000SF of living space. Recently updated kitchen with Smith and Vallee cabinets and Bosch appliances, remodeled primary en-suite bathroom, electric radiant in floor heating in all bathrooms. Extensive energy efficient upgrades throughout the whole house with ductless mini split for both heat and air conditioning. Layout of the home is perfect for entertaining and easy living with a large sunroom that opens to the back yard. The property features over 20,000SF of manicured magic, including a sports court, flat yard with garden beds and a detached shop with city approval for an ADU.
Features of 622 Everglade Road
MLS® # | 1966967 |
---|---|
Price | $1,150,000 |
Bedrooms | 4 |
Bathrooms | 2.25 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,144 |
Acres | 0.46 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 622 Everglade Road |
---|---|
Area | 860 - Bellingham |
Subdivision | Edgemoor |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98225 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Heat Pump, Ceramic Tile, Hardwood, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, French Doors, Skylight(s), Walk-In Pantry |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Metal/Vinyl |
---|---|
Lot Description | Curbs, Paved, Secluded, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Lowell Elem |
Middle | Fairhaven Mid |
High | Sehome High |
Additional Information
Days on Market | 24 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COMPASS |
---|