ONE Realty
About 4432 Decatur Drive
One of a kind Beautifully built stylish house. This 4 bd + office and 3.5 bath is 2800 sq. ft. With open floor plan, High end finishes, Marble countertops, stainless steel appliances, beautifully built fireplace. Gorgeous views of ocean, bay, mountain, golf course. Neighborhood has community pool, tennis courts, playgrounds, parks, private beaches. Surely a piece of paradise yet 20 minutes away from local city life. Not to mention a mother in law suite, one bedroom unit with full kitchen and bathroom. Separate entrance In the back of the house. Perfect to use as AirB&B or just use it for guests.
Features of 4432 Decatur Drive
MLS® # | 1946734 |
---|---|
Price | $1,050,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,800 |
Acres | 0.16 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Residential |
Style | Contemporary |
Status | Active |
Community Information
Address | 4432 Decatur Drive |
---|---|
Area | 870 - Ferndale/Custer |
Subdivision | Sandy Point |
City | Ferndale |
County | Whatcom |
State | WA |
Zip Code | 98284 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | RV Parking, Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Central A/C, High Efficiency - 90%+, Ductless HP-Mini Split, Tankless Water Heater, Ceramic Tile, Laminate, Second Kitchen, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, French Doors, High Tech Cabling, Skylight(s), Vaulted Ceiling(s), Walk-In Pantry, Walk-In Closet(s), Water Heater |
---|---|
Appliances | Dishwasher, Dryer, Disposal, Refrigerator, Stove/Range, Washer |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior Features | Cement Planked, Stone |
---|---|
Lot Description | Curbs, Dead End Street |
Foundation | Post & Pillar |
School Information
District | Ferndale |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 59 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ONE Realty |
---|