eXp Realty
About 2275 N Nugent
Imagine escaping to your island life. Starting the day w/ the sunrise over Mt Baker, watching the ferry makes its way across Hale's passage, enjoying the boats drifting by as the tide goes in & out w/ eagles & herons soaring above. This well-loved waterfront home is ideal for working from home or enjoying as your island getaway. The main floor has an eat in kitchen, walk-in pantry, fireplace & living room, primary w/ ensuite, 2nd bed & full bath. There are multiple entertaining decks to be enjoyed. Detached & darling ADU could be used as a short-term rental investment. Pvt beach access & tideland rights. The basement has rec room & utility storage area w/ potential. Detached off street garage. This home is being sold as is w/ furnishings.
Features of 2275 N Nugent
MLS® # | 1945940 |
---|---|
Price | $1,050,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 1 |
Square Footage | 2,060 |
Acres | 0.22 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Residential |
Style | Traditional |
Status | Active |
Community Information
Address | 2275 N Nugent |
---|---|
Area | 871 - Lummi Island & Eliza Island |
Subdivision | Lummi Island |
City | Lummi Island |
County | Whatcom |
State | WA |
Zip Code | 98262 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Detached Garage, Off Street |
Is Waterfront | Yes |
Interior
Interior Features | Forced Air, Ceramic Tile, Wall to Wall Carpet, Laminate, Second Kitchen, Wired for Generator, Bath Off Primary, Dining Room, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Paved |
Foundation | Poured Concrete |
School Information
District | Ferndale |
---|---|
Elementary | Beach Elem |
Middle | Vista Mid |
High | Ferndale High |
Additional Information
Days on Market | 24 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty |
---|