Statistics and Demographics
Population Estimates
County Municipality | Census 2000 | Estimate 2003 | 2010 Projected |
Whatcom | 166,814 | 174,500 | 212,000 |
Unincorporated | 74,231 | 77,796 | |
Incorporated | 92,583 | 96,704 | |
Bellingham | 67,171 | 69,850 | 84,500 |
Blaine | 3,770 | 4,025 | 5,800 |
Everson | 2,035 | 2,030 | 3,200 |
Ferndale | 8,758 | 9,155 | 13,100 |
Lynden | 9,020 | 9,740 | 14,800 |
Nooksack | 851 | 902 | 1,800 |
Sumas | 978 | 1,002 | 1,900 |
Surrounding Communities
Community | Census 2000 |
Acme | 263 |
Birch Bay | 4,961 |
Custer | 299 |
Deming | 210 |
Geneva | 2,257 |
Glacier | 90 |
Kendall | 158 |
Maple Falls | 277 |
Marietta-Alderwood | 3,594 |
Peaceful Valley | 2,448 |
Sudden Valley | 4,165 |
Population by Race
Race | Census 2000 | 2010 Projected |
White | 88.4% | 78.2% |
African American | 0.7% | 1.2% |
American Indian/Alaska Native | 2.8% | 3.3% |
Asian | 2.8% | 8.9% |
Native Hawaiian/Other Pacific Islander | 0.1% | 8.9% |
Hispanic/Latino | 5.2% | 6.7% |
Other | 2.5% | 1.7% |
